Blue Dream vs Gelato
Side-by-side strain comparison to help you pick the right seeds for your grow.
| Attribute | Blue Dream Feminized | Gelato Feminized |
|---|---|---|
| Strain Type | hybrid | hybrid |
| Genetics | Blueberry x Haze | Sunset Sherbet x Thin Mint Cookies |
| THC | 18-24% | 19-26% |
| CBD | 0-0% | 0-0% |
| Terpenes | Limonene, Linalool, Valencene | Caryophyllene, Humulene, Myrcene |
| Effects | tinglyrelaxedeuphoricgiggly | euphoriccreativeupliftedrelaxed |
| Flavors | fruity, grape, blueberry, plum | dough, caramel, cake, cookie |
| Difficulty | beginner | intermediate |
| Flowering Time | 9-12 weeks | 8-10 weeks |
| Indoor Yield | 458-591 g/m² | 519-663 g/m² |
| Outdoor Yield | 558-741 g/m² | 619-813 g/m² |
| Price | $49.49 / 5 seeds | $50.99 / 5 seeds |
◆ Which Should You Choose?
Gelato edges out on potency with up to 26% THC compared to Blue Dream's 24%. Blue Dream is the better pick for new growers thanks to its beginner-friendly difficulty rating. Gelato finishes faster at 8-10 weeks versus 9-12 weeks for Blue Dream. Choose Blue Dream if you're after tingly, giggly effects. Go with Gelato if you prefer creative, uplifted effects. Blue Dream is also the more budget-friendly option at $49.49 per pack.