Purple Punch vs Critical Mass
Side-by-side strain comparison to help you pick the right seeds for your grow.
| Attribute | Purple Punch Autoflower | Critical Mass Autoflower |
|---|---|---|
| Strain Type | indica | indica |
| Genetics | Larry OG x Granddaddy Purple | Afghani x Skunk #1 |
| THC | 23-29% | 22-27% |
| CBD | 0-0% | 0-0% |
| Terpenes | Linalool, Ocimene, Terpinolene | Caryophyllene, Valencene, Bisabolol |
| Effects | happyhungrysedatedtranquil | calmrelaxedsleepysedated |
| Flavors | fruity, grape, sweet, cherry | earthy, forest, mossy, woody |
| Difficulty | beginner | beginner |
| Flowering Time | 5-7 weeks | 6-9 weeks |
| Indoor Yield | 321-396 g/m² | 334-423 g/m² |
| Outdoor Yield | 363-465 g/m² | 375-490 g/m² |
| Price | $55.99 / 5 seeds | $53.49 / 5 seeds |
◆ Which Should You Choose?
Purple Punch edges out on potency with up to 29% THC compared to Critical Mass's 27%. Purple Punch finishes faster at 5-7 weeks versus 6-9 weeks for Critical Mass. Choose Purple Punch if you're after happy, hungry, tranquil effects. Go with Critical Mass if you prefer calm, relaxed, sleepy effects. Critical Mass is also the more budget-friendly option at $53.49 per pack.