OG Kush vs Sour Diesel
Side-by-side strain comparison to help you pick the right seeds for your grow.
| Attribute | OG Kush Feminized | Sour Diesel Feminized |
|---|---|---|
| Strain Type | indica | sativa |
| Genetics | Chemdawg x Hindu Kush | Chemdawg 91 x Super Skunk |
| THC | 24-31% | 18-24% |
| CBD | 0-1% | 0-0% |
| Terpenes | Caryophyllene, Terpinolene, Linalool | Pinene, Humulene, Linalool |
| Effects | happyhungrysedatedtranquil | energeticinspiredtalkativeeuphoric |
| Flavors | diesel, spicy, fuel, woody | pungent, chemical, fuel, acrid |
| Difficulty | intermediate | beginner |
| Flowering Time | 8-11 weeks | 11-14 weeks |
| Indoor Yield | 409-518 g/m² | 483-616 g/m² |
| Outdoor Yield | 509-668 g/m² | 583-766 g/m² |
| Price | $43.49 / 5 seeds | $49.49 / 5 seeds |
◆ Which Should You Choose?
OG Kush edges out on potency with up to 31% THC compared to Sour Diesel's 24%. Sour Diesel is the better pick for new growers thanks to its beginner-friendly difficulty rating. OG Kush finishes faster at 8-11 weeks versus 11-14 weeks for Sour Diesel. Choose OG Kush if you're after happy, hungry, sedated, tranquil effects. Go with Sour Diesel if you prefer energetic, inspired, talkative, euphoric effects. OG Kush is also the more budget-friendly option at $43.49 per pack.