Girl Scout Cookies vs Bruce Banner
Side-by-side strain comparison to help you pick the right seeds for your grow.
| Attribute | Girl Scout Cookies Feminized | Bruce Banner Feminized |
|---|---|---|
| Strain Type | hybrid | hybrid |
| Genetics | OG Kush x Durban Poison | OG Kush x Strawberry Diesel |
| THC | 20-23% | 24-28% |
| CBD | 0-0% | 0-0% |
| Terpenes | Limonene, Ocimene, Linalool | Limonene, Linalool, Valencene |
| Effects | tinglygigglyhappysociable | tinglyeuphoriccreativeuplifted |
| Flavors | sweet, cream, cookie, cake | caramel, cream, sugar, butterscotch |
| Difficulty | intermediate | intermediate |
| Flowering Time | 9-12 weeks | 9-12 weeks |
| Indoor Yield | 470-615 g/m² | 446-567 g/m² |
| Outdoor Yield | 570-765 g/m² | 546-717 g/m² |
| Price | $37.49 / 5 seeds | $31.49 / 5 seeds |
◆ Which Should You Choose?
Bruce Banner edges out on potency with up to 28% THC compared to Girl Scout Cookies's 23%. Choose Girl Scout Cookies if you're after giggly, happy, sociable effects. Go with Bruce Banner if you prefer euphoric, creative, uplifted effects. Bruce Banner is also the more budget-friendly option at $31.49 per pack.