Northern Lights vs Blue Dream
Side-by-side strain comparison to help you pick the right seeds for your grow.
| Attribute | Northern Lights Feminized | Blue Dream Feminized |
|---|---|---|
| Strain Type | indica | hybrid |
| Genetics | Afghani x Thai | Blueberry x Haze |
| THC | 20-23% | 18-24% |
| CBD | 0-1% | 0-0% |
| Terpenes | Humulene, Caryophyllene, Limonene | Limonene, Linalool, Valencene |
| Effects | tranquilmellowhungrypeaceful | tinglyrelaxedeuphoricgiggly |
| Flavors | soil, herbal, pine, mushroom | fruity, grape, blueberry, plum |
| Difficulty | beginner | beginner |
| Flowering Time | 8-11 weeks | 9-12 weeks |
| Indoor Yield | 475-600 g/m² | 458-591 g/m² |
| Outdoor Yield | 575-750 g/m² | 558-741 g/m² |
| Price | $52.49 / 5 seeds | $49.49 / 5 seeds |
◆ Which Should You Choose?
Blue Dream edges out on potency with up to 24% THC compared to Northern Lights's 23%. Northern Lights finishes faster at 8-11 weeks versus 9-12 weeks for Blue Dream. Choose Northern Lights if you're after tranquil, mellow, hungry, peaceful effects. Go with Blue Dream if you prefer tingly, relaxed, euphoric, giggly effects. Blue Dream is also the more budget-friendly option at $49.49 per pack.