White Widow vs Northern Lights
Side-by-side strain comparison to help you pick the right seeds for your grow.
| Attribute | White Widow Feminized | Northern Lights Feminized |
|---|---|---|
| Strain Type | hybrid | indica |
| Genetics | Brazilian Sativa x South Indian Indica | Afghani x Thai |
| THC | 16-20% | 20-23% |
| CBD | 0-0% | 0-1% |
| Terpenes | Limonene, Ocimene, Valencene | Humulene, Caryophyllene, Limonene |
| Effects | creativesociablecalmfocused | tranquilmellowhungrypeaceful |
| Flavors | sweet, cream, sugar, honey | soil, herbal, pine, mushroom |
| Difficulty | beginner | beginner |
| Flowering Time | 9-12 weeks | 8-11 weeks |
| Indoor Yield | 446-567 g/m² | 475-600 g/m² |
| Outdoor Yield | 546-717 g/m² | 575-750 g/m² |
| Price | $31.49 / 5 seeds | $52.49 / 5 seeds |
◆ Which Should You Choose?
Northern Lights edges out on potency with up to 23% THC compared to White Widow's 20%. Northern Lights finishes faster at 8-11 weeks versus 9-12 weeks for White Widow. Choose White Widow if you're after creative, sociable, calm, focused effects. Go with Northern Lights if you prefer tranquil, mellow, hungry, peaceful effects. White Widow is also the more budget-friendly option at $31.49 per pack.