Gorilla Glue #4 vs Blueberry
Side-by-side strain comparison to help you pick the right seeds for your grow.
| Attribute | Gorilla Glue #4 Autoflower | Blueberry Autoflower |
|---|---|---|
| Strain Type | hybrid | hybrid |
| Genetics | Chem Sister x Sour Dubb x Chocolate Diesel | Purple Thai x Thai x Afghan |
| THC | 24-28% | 23-29% |
| CBD | 0-0% | 0-0% |
| Terpenes | Caryophyllene, Myrcene, Humulene | Myrcene, Pinene, Bisabolol |
| Effects | gigglyhappysociablefocused | upliftedfocusedcreativesociable |
| Flavors | vanilla, candy, sweet, honey | plum, blueberry, berry, grape |
| Difficulty | beginner | intermediate |
| Flowering Time | 6-8 weeks | 6-8 weeks |
| Indoor Yield | 344-425 g/m² | 317-407 g/m² |
| Outdoor Yield | 384-492 g/m² | 359-475 g/m² |
| Price | $39.99 / 5 seeds | $39.99 / 5 seeds |
◆ Which Should You Choose?
Blueberry edges out on potency with up to 29% THC compared to Gorilla Glue #4's 28%. Gorilla Glue #4 is the better pick for new growers thanks to its beginner-friendly difficulty rating. Choose Gorilla Glue #4 if you're after giggly, happy effects. Go with Blueberry if you prefer uplifted, creative effects.